BETAGamers.Net

Colombia Categoria Primera A Predictions and Results

Last Updated: Wednesday, 15 October 2025


For Monday, 13th October, 2025

Atletico Bucaramanga vs Union Magdalena

Kickoff: 00:20:00 GMT

Tip: 1

Result: 1 - 0

Once Caldas vs Independiente Medellin

Kickoff: 23:15:00 GMT

Tip: 12

Result: 1 - 5

For Wednesday, 15th October, 2025

Atletico Nacional vs Deportivo Cali

Kickoff: 01:30:00 GMT

Tip: 1

Result: 2 - 1

For Thursday, 16th October, 2025

Deportivo Pereira vs Millonarios Bogota

Kickoff: 00:20:00 GMT

Tip: 1X

Result:

Categoria Primera A Table

PTeamMWDLGFGAGDP
1 CD América 20 11 6 3 29 12 17 39
2 Millonarios 20 11 5 4 30 17 13 38
3 Junior 20 10 7 3 26 16 10 37
4 Tolima 20 10 6 4 30 19 11 36
5 Nacional 20 10 5 5 37 21 16 35
6 Santa Fe 20 9 6 5 28 23 5 33
7 Once Caldas 20 10 3 7 26 22 4 33
8 Independiente 20 8 8 4 19 11 8 32
9 CA Bucaramanga 20 8 5 7 24 20 4 29
10 Alianza 20 8 5 7 23 21 2 29
11 Pasto 20 8 5 7 20 20 0 29
12 Pereira 20 7 7 6 22 21 1 28
13 AD Cali 20 5 9 6 14 17 -3 24
14 Rionegro 20 4 9 7 17 19 -2 21
15 Llaneros 20 6 2 12 20 28 -8 20
16 Fortaleza FC 20 5 5 10 15 25 -10 20
17 Boyacá Chicó 20 4 8 8 14 31 -17 20
18 Envigado 20 5 3 12 16 29 -13 18
19 Unión Magdalena 20 1 8 11 14 30 -16 11
20 La Equidad 20 2 4 14 13 35 -22 10

1 Independiente 6 4 2 0 9 4 5 14
2 CD América 6 2 3 1 7 7 0 9
3 Tolima 6 2 2 2 9 8 1 8
4 Junior 6 0 1 5 2 8 -6 1

1 Santa Fe 6 4 0 2 8 6 2 12
2 Millonarios 6 2 3 1 5 4 1 9
3 Nacional 6 2 2 2 5 5 0 8
4 Once Caldas 6 0 3 3 4 7 -3 3

1 Millonarios 144 67 41 36 185 133 52 242
2 Tolima 139 66 35 38 191 138 53 233
3 Nacional 140 63 42 35 200 133 67 231
4 Independiente 134 59 43 32 183 139 44 220
5 CD América 137 59 39 39 184 130 54 216
6 Junior 139 58 41 40 181 137 44 215
7 Santa Fe 134 58 36 40 165 139 26 210
8 CA Bucaramanga 121 50 32 39 135 108 27 182
9 Rionegro 125 45 43 37 153 141 12 178
10 Once Caldas 131 45 39 47 136 140 -4 174
11 Pasto 125 41 34 50 126 134 -8 157
12 Pereira 118 40 36 42 131 132 -1 156
13 Alianza 119 40 30 49 127 146 -19 150
14 AD Cali 118 31 41 46 121 154 -33 134
15 La Equidad 119 28 44 47 106 148 -42 128
16 Boyacá Chicó 119 27 41 51 105 173 -68 122
17 Fortaleza FC 73 25 24 24 76 78 -2 99
18 Envigado 113 20 36 57 85 146 -61 96
19 Llaneros 35 12 6 17 34 42 -8 42
20 Unión Magdalena 35 5 11 19 31 55 -24 26

FEATURED

Ireland: Premier Division Sweden: Division 1 Norway: 2. Division Ireland: First Division Colombia: Categoria Primera A Best Predictions for the Weekend How to predict football matches accurately Betting Symbols for Beginners

Above 18

Be Gamble Aware | Gamble Responsibly

© 2025 The BetaGamers Group

All rights reserved